Top 30 · Grades 9–12
Coming soon
High School Rankings.
| Rank | Player | Class | Position | School / Club |
|---|---|---|---|---|
| 1 | Coming soon | — | — | — |
| 2 | Coming soon | — | — | — |
| 3 | Coming soon | — | — | — |
| 4 | Coming soon | — | — | — |
| 5 | Coming soon | — | — | — |
| 6 | Coming soon | — | — | — |
| 7 | Coming soon | — | — | — |
| 8 | Coming soon | — | — | — |
| 9 | Coming soon | — | — | — |
| 10 | Coming soon | — | — | — |
| 11 | Coming soon | — | — | — |
| 12 | Coming soon | — | — | — |
| 13 | Coming soon | — | — | — |
| 14 | Coming soon | — | — | — |
| 15 | Coming soon | — | — | — |
| 16 | Coming soon | — | — | — |
| 17 | Coming soon | — | — | — |
| 18 | Coming soon | — | — | — |
| 19 | Coming soon | — | — | — |
| 20 | Coming soon | — | — | — |
| 21 | Coming soon | — | — | — |
| 22 | Coming soon | — | — | — |
| 23 | Coming soon | — | — | — |
| 24 | Coming soon | — | — | — |
| 25 | Coming soon | — | — | — |
| 26 | Coming soon | — | — | — |
| 27 | Coming soon | — | — | — |
| 28 | Coming soon | — | — | — |
| 29 | Coming soon | — | — | — |
| 30 | Coming soon | — | — | — |
Top 30 · Grades 6–8
Coming soon
Middle School Rankings.
| Rank | Player | Class | Position | School / Club |
|---|---|---|---|---|
| 1 | Coming soon | — | — | — |
| 2 | Coming soon | — | — | — |
| 3 | Coming soon | — | — | — |
| 4 | Coming soon | — | — | — |
| 5 | Coming soon | — | — | — |
| 6 | Coming soon | — | — | — |
| 7 | Coming soon | — | — | — |
| 8 | Coming soon | — | — | — |
| 9 | Coming soon | — | — | — |
| 10 | Coming soon | — | — | — |
| 11 | Coming soon | — | — | — |
| 12 | Coming soon | — | — | — |
| 13 | Coming soon | — | — | — |
| 14 | Coming soon | — | — | — |
| 15 | Coming soon | — | — | — |
| 16 | Coming soon | — | — | — |
| 17 | Coming soon | — | — | — |
| 18 | Coming soon | — | — | — |
| 19 | Coming soon | — | — | — |
| 20 | Coming soon | — | — | — |
| 21 | Coming soon | — | — | — |
| 22 | Coming soon | — | — | — |
| 23 | Coming soon | — | — | — |
| 24 | Coming soon | — | — | — |
| 25 | Coming soon | — | — | — |
| 26 | Coming soon | — | — | — |
| 27 | Coming soon | — | — | — |
| 28 | Coming soon | — | — | — |
| 29 | Coming soon | — | — | — |
| 30 | Coming soon | — | — | — |
How it works
Get evaluated.
The first Her Prep NorCal Rankings will be released after our Spring 2027 camps. Every camper is evaluated by our coaches.
01
Come to camp
Players are evaluated in person at Her Prep camps: the High School Exposure Camp and the Middle School Camp.
02
Coaches evaluate
Our coaches look at skill, testing results and how she competes in games against top competition.
03
Rankings released
We publish a top 30 for each level after camp and update it as players are evaluated at future events.
Spring 2027 · Martinez
Get on the list.
Every camper is evaluated for the rankings. Early bird is $250 for the first 30 players at each camp.